Marylebone, a charming and affluent neighborhood in central London, is often overlooked by tourists in favor of its more famous neighbors such as Oxford Street or Camden.
Need junk removed?
We have what you’re looking for!
Book NowMarylebone, a charming and affluent neighborhood in central London, is often overlooked by tourists in favor of its more famous neighbors such as Oxford Street or Camden.
Trust our rubbish clearance Marylebone company to deliver the best service and great deals in W1 region.
Tipper Van - Waste Collection and Rubbish Clearance Prices in Marylebone, W1
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £160 |
| 1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £250 |
| 3/4 Load | 50 min | 10 | 700-800 kg | 60 bin bags | £330 |
| Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £490 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Collection and Rubbish Clearance Prices in Marylebone, W1
| Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce (incl tax)* |
| Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £90 |
| 1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £250 |
| 1/2 Load | 60 min | 12 | 900-1000kg | 80 bin bags | £370 |
| 3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £550 |
| Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £670 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
(63)
Company name: Rubbish Clearance Marylebone Ltd.
Street address: 40 Arlington Rd
Latitude: 51.5354010 Longitude: -0.1409190